Filename | Chip Type | Samples | Probes | Load Status | Load Start | Load End | Source | SampleSet | Notes |
---|---|---|---|---|---|---|---|---|---|
GSE53471_3family | HG-U219 | 113 | 26,977 | Warnings, but imported | 2016-03-13 | 2016-03-13 | GEO | 4,000,075 | 22409 missing probe IDs (of 49386) Missing probe ID: 11748762_x_at Missing probe ID: 11760124_a_at Missing probe ID: 117... |
GSE1460-GPL96_2series_matrix | HG-U133A | 15 | 22,283 | Complete | 2016-03-13 | 2016-03-13 | GEO | 4,000,074 | |
GSE36994-GPL15394_series_matrix | Affymetrix-U133 | 42 | 28,214 | Importing | 2016-03-10 | GEO | |||
GSE36994-GPL15394_series_matrix | Affymetrix-U133 | 42 | 28,214 | Importing | 2016-03-10 | GEO | 4,000,073 | ||
GSE32472_2family | HG 1.0 ST (transcript) | 299 | 33,252 | Warnings, but imported | 2016-03-09 | 2016-03-09 | GEO | 4,000,072 | 45 missing probe IDs (of 33297) Missing probe ID: 7894862 Missing probe ID: 7892943 Missing probe ID: 7893988 Missing pr... |
GSE29807_2family | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2016-03-09 | 2016-03-09 | GEO | 4,000,071 | |
GSE33374_family | HG-U133_Plus_2 | 8 | 54,675 | Complete | 2016-03-02 | 2016-03-02 | GEO | 4,000,070 | |
GSE17186_2family | HG-U133_Plus_2 | 14 | 54,675 | Complete | 2016-02-28 | 2016-02-28 | GEO | 4,000,069 | |
GSE69686_family | hGlue_3_0 | 150 | 20,533 | Complete | 2016-02-26 | 2016-02-26 | GEO | 4,000,068 | |
GSE69686_family | hGlue_3_0 | -1 | -1 | Errors - import failed | 2016-02-26 | 2016-02-26 | GEO | SQL error. Query: SELECT probe_set_id FROM affymetrix_gpl20292 WHERE ((probe_set_id IS NOT NULL) AND (probe_set_id <> ''... | |
GSE66099_family | HG-U133_Plus_2 | 276 | 54,675 | Complete | 2016-02-26 | 2016-02-26 | GEO | 4,000,067 | |
GSE26378_family | HG-U133_Plus_2 | 103 | 54,675 | Complete | 2016-02-26 | 2016-02-26 | GEO | 4,000,066 | |
GSE26440_family | HG-U133_Plus_2 | 130 | 54,675 | Complete | 2016-02-26 | 2016-02-26 | GEO | 4,000,065 | |
GSE53471_2family | HG-U219 | 113 | 26,977 | Warnings, but imported | 2016-02-23 | 2016-02-23 | GEO | 4,000,064 | 22409 missing probe IDs (of 49386) Missing probe ID: 11748762_x_at Missing probe ID: 11760124_a_at Missing probe ID: 117... |
GSE25504-GPL13667_series_matrix | HG-U219 | 20 | 49,386 | Complete | 2016-01-24 | 2016-01-24 | GEO | 4,000,063 | |
GSE25504-GPL6947_series_matrix | HT12 V3 | 63 | 23,292 | Warnings, but imported | 2016-01-24 | 2016-01-24 | GEO | 4,000,062 | 25511 missing probe IDs (of 48803) Missing probe ID: 1885639 Missing probe ID: 2209417 Missing probe ID: 1703557 Missing... |
GSE25504-GPL570_series_matrix | HG-U133_Plus_2 | 5 | 54,675 | Complete | 2016-01-24 | 2016-01-24 | GEO | 4,000,061 | |
GSE54817_family | Agilent-039494 | -1 | -1 | Errors - import failed | 2016-01-22 | 2016-01-22 | GEO | 20845 unknown probe IDs (1.0 of 20845) Unknown probe ID: 10998 Unknown probe ID: 46659 Unknown probe ID: 22529 Unknown p... | |
GSE54817_family | Agilent-039494 | -1 | -1 | Errors - import failed | 2016-01-22 | 2016-01-22 | GEO | 20845 unknown probe IDs (1.0 of 20845) Unknown probe ID: 10998 Unknown probe ID: 46659 Unknown probe ID: 22529 Unknown p... | |
GSE54817_family | Agilent-039494 | -1 | -1 | Errors - import failed | 2016-01-22 | 2016-01-22 | GEO | 20845 unknown probe IDs (1.0 of 20845) Unknown probe ID: 10998 Unknown probe ID: 46659 Unknown probe ID: 22529 Unknown p... | |
GSE1460-GPL97_series_matrix | HG-U133B | 15 | 22,645 | Complete | 2016-01-21 | 2016-01-21 | GEO | 4,000,060 | |
GSE53471_family | HG-U219 | 113 | 26,977 | Warnings, but imported | 2016-01-21 | 2016-01-21 | GEO | 4,000,059 | 22409 missing probe IDs (of 49386) Missing probe ID: 11748762_x_at Missing probe ID: 11760124_a_at Missing probe ID: 117... |
GSE36988_family | Affymetrix-U133 | 20 | 28,214 | Warnings, but imported | 2016-01-14 | 2016-01-14 | GEO | 4,000,058 | 6986 missing probe IDs (of 35200) Missing probe ID: XR_113093_at Missing probe ID: NM_001202456_at Missing probe ID: NM_... |
GSE36984_family | Affymetrix-U133 | 22 | 28,214 | Warnings, but imported | 2016-01-14 | 2016-01-14 | GEO | 4,000,057 | 6986 missing probe IDs (of 35200) Missing probe ID: XR_113093_at Missing probe ID: NM_001202456_at Missing probe ID: NM_... |
GSE53473_family | HG-U219 | 128 | 26,977 | Warnings, but imported | 2016-01-14 | 2016-01-14 | GEO | 4,000,056 | 22409 missing probe IDs (of 49386) Missing probe ID: 11748762_x_at Missing probe ID: 11760124_a_at Missing probe ID: 117... |
GSE53472_family | HG-U219 | 15 | 26,977 | Warnings, but imported | 2016-01-14 | 2016-01-14 | GEO | 4,000,055 | 22409 missing probe IDs (of 49386) Missing probe ID: 11748762_x_at Missing probe ID: 11760124_a_at Missing probe ID: 117... |
GSE53471_family | HG-U219 | 113 | 26,977 | Warnings, but imported | 2016-01-14 | 2016-01-14 | GEO | 4,000,054 | 22409 missing probe IDs (of 49386) Missing probe ID: 11748762_x_at Missing probe ID: 11760124_a_at Missing probe ID: 117... |
GSE3140_family | Human HG-Focus | 12 | 8,793 | Complete | 2016-01-14 | 2016-01-14 | GEO | 4,000,053 | |
GSE30032_family | Hu V3 Ref 8 | 104 | 24,526 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,052 | |
GSE40829_family | HG-U133A | 4 | 22,215 | Warnings, but imported | 2015-12-04 | 2015-12-04 | GEO | 4,000,051 | 68 missing probe IDs (of 22283) Missing probe ID: AFFX-r2-Bs-dap-3_at Missing probe ID: AFFX-hum_alu_at Missing probe ID... |
GSE21830_family | Hu V3 Ref 8 | 6 | 24,526 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,050 | |
GSE29522_family | HG-U133A | 8 | 22,283 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,049 | |
GSE29523_family | HG-U133_Plus_2 | 4 | 54,675 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,048 | |
GSE21973_family | HT12 V3 | 16 | 48,803 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,047 | |
GSE36828_family | HT12 V3 | 96 | 48,803 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,046 | |
GSE40830_family | HG-U133_Plus_2 | 8 | 54,613 | Warnings, but imported | 2015-12-04 | 2015-12-04 | GEO | 4,000,045 | 62 missing probe IDs (of 54675) Missing probe ID: AFFX-r2-Bs-dap-3_at Missing probe ID: AFFX-HUMGAPDH/M33197_M_at Missin... |
GSE62066_family | HG 1.0 ST (transcript) | 22 | 33,297 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,044 | |
GSE17639_family | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,043 | |
GSE25085_family | HG-U133_Plus_2 | 9 | 54,613 | Warnings, but imported | 2015-12-04 | 2015-12-04 | GEO | 4,000,042 | 62 missing probe IDs (of 54675) Missing probe ID: AFFX-r2-Bs-dap-3_at Missing probe ID: AFFX-HUMGAPDH/M33197_M_at Missin... |
GSE27186_family | HG-U133_Plus_2 | 8 | 54,675 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,041 | |
GSE6146_family | HG-U133A | 14 | 22,283 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,040 | |
GSE17186_family | HG-U133_Plus_2 | 14 | 54,675 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,039 | |
GSE22601_family | HG-U133A | 20 | 22,283 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,038 | |
GSE25119_family | HG-U133_Plus_2 | 21 | 54,613 | Warnings, but imported | 2015-12-04 | 2015-12-04 | GEO | 4,000,037 | 62 missing probe IDs (of 54675) Missing probe ID: AFFX-r2-Bs-dap-3_at Missing probe ID: AFFX-HUMGAPDH/M33197_M_at Missin... |
GSE21342_family | HT12 V3 | 56 | 48,803 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,036 | |
GSE24759_family | HG-U133A | 211 | 22,944 | Importing | 2015-12-04 | GEO | |||
GSE32472_family | HG 1.0 ST (transcript) | 299 | 33,252 | Warnings, but imported | 2015-12-04 | 2015-12-04 | GEO | 4,000,035 | 45 missing probe IDs (of 33297) Missing probe ID: 7894862 Missing probe ID: 7892943 Missing probe ID: 7893988 Missing pr... |
GSE29807_family | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,034 | |
GSE33424_family | HG-U133_Plus_2 | 9 | 54,675 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,033 | |
GSE33425_family | HG-U133_Plus_2 | 17 | 54,675 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,032 | |
GSE22025_family | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,031 | |
GSE54668_family | Agilent-014850 (probe) | 8 | 41,000 | Warnings, but imported | 2015-12-04 | 2015-12-04 | GEO | 4,000,030 | 108 missing probe IDs (of 41108) Missing probe ID: AT_nX_5 Missing probe ID: AT_nX_3 Missing probe ID: (+)E1A_r60_a135 M... |
GSE57671_family | HG 1.0 ST (transcript) | 1 | 0 | Errors - import failed | 2015-12-04 | 2015-12-04 | GEO | Unable to load /var/local/dm/fileUploads/expressionData/toBeImported/soft/GSE57671_family_bulkLoad.txt into array_data_d... | |
GSE52129_family | HG 1.0 ST (transcript) | 12 | 32,321 | Warnings, but imported | 2015-12-04 | 2015-12-04 | GEO | 4,000,029 | 976 missing probe IDs (of 33297) Missing probe ID: 8149157 Missing probe ID: 8074330 Missing probe ID: 7927527 Missing p... |
GSE65128_family | HT12 V4 | 36 | 47,231 | Warnings, but imported | 2015-12-04 | 2015-12-04 | GEO | 4,000,028 | 92 missing probe IDs (of 47323) Missing probe ID: 3166519 Missing probe ID: 3165638 Missing probe ID: 3165113 Missing pr... |
GSE27272_family | Hu V3 Ref 8 | 183 | 24,526 | Importing | 2015-12-04 | GEO | |||
GSE27272_family | Hu V3 Ref 8 | 183 | 24,526 | Complete | 2015-12-04 | 2015-12-04 | GEO | 4,000,027 | |
GSE24759_series_matrix | HG-U133A | 211 | 22,944 | Warnings, but imported | 2015-11-12 | 2015-11-12 | GEO | 4,000,026 | 676 unknown probe IDs (0.029 of 22944) 15 missing probe IDs (of 22283) Unknown probe ID: AFFX-BioDncopy12-5_at Unknown p... |
GSE24759_family | HG-U133A | 211 | 22,944 | Importing | 2015-11-12 | GEO | |||
GSE24759_family | HG-U133A | 211 | 22,944 | Importing | 2015-11-12 | GEO | 4,000,025 | ||
GSE24759_family | HG-U133A | 211 | 22,944 | Importing | 2015-11-08 | GEO | |||
GSE31976_family | HT12 V3 | 23 | 12,977 | Warnings, but imported | 2015-11-08 | 2015-11-08 | GEO | 4,000,024 | 35826 missing probe IDs (of 48803) Missing probe ID: 1885639 Missing probe ID: 2209417 Missing probe ID: 1652171 Missing... |
GSE26775_family | HT12 V3 | 8 | 48,803 | Complete | 2015-11-08 | 2015-11-08 | GEO | 4,000,023 | |
GSE49438_family | HT12 V4 | 12 | 47,323 | Complete | 2015-11-08 | 2015-11-08 | GEO | 4,000,022 | |
GSE24759_family | HG-U133A | 211 | 22,944 | Importing | 2015-10-14 | GEO | |||
GSE24759_family | HG-U133A | 211 | 22,944 | Importing | 2015-10-14 | GEO | 4,000,019 | ||
GSE17156_family | HG-U133A | 113 | 22,277 | Warnings, but imported | 2015-10-14 | 2015-10-14 | GEO | 4,000,018 | 6 missing probe IDs (of 22283) Missing probe ID: AFFX-r2-Hs18SrRNA-5_at Missing probe ID: AFFX-r2-Hs18SrRNA-M_x_at Missi... |
GSE46519_family | HG-U133_Plus_2 | 5 | 54,613 | Warnings, but imported | 2015-10-14 | 2015-10-14 | GEO | 4,000,017 | 62 missing probe IDs (of 54675) Missing probe ID: AFFX-r2-Bs-dap-3_at Missing probe ID: AFFX-HUMGAPDH/M33197_M_at Missin... |
GSE24132_family | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2015-10-14 | 2015-10-14 | GEO | 4,000,016 | |
GSE22103_family | HG-U133_Plus_2 | 22 | 54,675 | Complete | 2015-10-13 | 2015-10-13 | GEO | 4,000,015 | |
GSE22501_family | HG-U133_Plus_2 | 10 | 54,638 | Warnings, but imported | 2015-10-13 | 2015-10-13 | GEO | 4,000,014 | 37 missing probe IDs (of 54675) Missing probe ID: 1494_f_at Missing probe ID: 1007_s_at Missing probe ID: 200011_s_at Mi... |
GSE67057_family | Illumina Hu6 V2 | 72 | 48,701 | Complete | 2015-10-13 | 2015-10-13 | GEO | 4,000,013 | |
GSE38900-GPL6884_series_matrix | Hu6 V3 | 205 | 48,803 | Complete | 2015-10-06 | 2015-10-06 | GEO | 4,000,012 | |
GSE53572_family | HT12 V4 | 19 | 44,686 | Warnings, but imported | 2015-10-05 | 2015-10-05 | GEO | 4,000,011 | 2637 missing probe IDs (of 47323) Missing probe ID: 3251171 Missing probe ID: 1697735 Missing probe ID: 2299661 Missing ... |
GSE25087_family | HG-U133_Plus_2 | 12 | 54,613 | Warnings, but imported | 2015-10-05 | 2015-10-05 | GEO | 4,000,010 | 62 missing probe IDs (of 54675) Missing probe ID: AFFX-r2-Bs-dap-3_at Missing probe ID: AFFX-HUMGAPDH/M33197_M_at Missin... |
GSE34205_family | HG-U133_Plus_2 | 101 | 54,675 | Complete | 2015-10-05 | 2015-10-05 | GEO | 4,000,009 | |
GSE28623_family | Agilent-014850 (feature) | 108 | 45,015 | Errors - import failed | 2015-10-05 | 2015-10-05 | GEO | SQL error. Command: LOAD DATA LOCAL INFILE '/var/local/dm/fileUploads/expressionData/toBeImported/soft/GSE28623_family_b... | |
GSE28623_family | Agilent-014850 (feature) | 108 | 45,015 | Warnings, but imported | 2015-10-05 | 2015-10-05 | GEO | 4,000,008 | 205 missing probe IDs (of 45220) Missing probe ID: 40003 Missing probe ID: 24177 Missing probe ID: 14091 Missing probe I... |
GSE34205_series_matrix | HG-U133_Plus_2 | 101 | 54,675 | Complete | 2015-10-03 | 2015-10-03 | GEO | 4,000,007 | |
GSE53572_series_matrix | HT12 V4 | 19 | 44,686 | Warnings, but imported | 2015-10-03 | 2015-10-03 | GEO | 4,000,006 | 2637 missing probe IDs (of 47323) Missing probe ID: 3251171 Missing probe ID: 1697735 Missing probe ID: 2299661 Missing ... |
GSE25087_series_matrix | HG-U133_Plus_2 | 12 | 54,613 | Warnings, but imported | 2015-10-02 | 2015-10-02 | GEO | 4,000,005 | 62 missing probe IDs (of 54675) Missing probe ID: AFFX-r2-Bs-dap-3_at Missing probe ID: AFFX-HUMGAPDH/M33197_M_at Missin... |
GSE24132_series_matrix | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2015-10-01 | 2015-10-01 | GEO | 4,000,004 | |
GSE1460-GPL97_series_matrix | HG-U133B | 15 | 22,645 | Complete | 2015-10-01 | 2015-10-01 | GEO | 4,000,003 | |
GSE1460-GPL96_series_matrix | HG-U133A | 15 | 22,283 | Complete | 2015-10-01 | 2015-10-01 | GEO | 4,000,002 | |
GSE19439_series_matrix | HT12 V3 | 42 | 48,791 | Warnings, but imported | 2015-09-26 | 2015-09-26 | GEO | 4,000,001 | 12 missing probe IDs (of 48803) Missing probe ID: 1884645 Missing probe ID: 2376502 Missing probe ID: 1907958 Missing pr... |
You're viewing loaded chips - of 85.
View
loaded chips per page
|