You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
PB CD1c+ DCs
  1. 400002678: GSM1587749
  2. 400002679: GSM1587750
  3. 400002684: GSM1587755
  4. 400002686: GSM1587757
  5. 400002696: GSM1587767
0 samples selected
Move selected samples to group
PB CD303+ pDCs
  1. 400002680: GSM1587751
  2. 400002685: GSM1587756
  3. 400002690: GSM1587761
  4. 400002694: GSM1587765
  5. 400002695: GSM1587766
  6. 400002697: GSM1587768
0 samples selected
Move selected samples to group
PB CD141+ DCs
  1. 400002681: GSM1587752
  2. 400002682: GSM1587753
  3. 400002687: GSM1587758
  4. 400002689: GSM1587760
  5. 400002691: GSM1587762
  6. 400002698: GSM1587769
0 samples selected
Move selected samples to group
PB monocytes
  1. 400002683: GSM1587754
  2. 400002688: GSM1587759
  3. 400002692: GSM1587763
  4. 400002693: GSM1587764
0 samples selected
Move selected samples to group
CB CD1c+ DCs
  1. 400002699: GSM1587770
  2. 400002700: GSM1587771
  3. 400002705: GSM1587776
  4. 400002708: GSM1587779
0 samples selected
Move selected samples to group
CB monocytes
  1. 400002701: GSM1587772
  2. 400002702: GSM1587773
  3. 400002706: GSM1587777
0 samples selected
Move selected samples to group
CB CD141+ DCs
  1. 400002704: GSM1587775
  2. 400002711: GSM1587782
  3. 400002712: GSM1587783
  4. 400002713: GSM1587784
0 samples selected
Move selected samples to group
CB CD303+ pDCs
  1. 400002703: GSM1587774
  2. 400002707: GSM1587778
  3. 400002709: GSM1587780
  4. 400002710: GSM1587781
0 samples selected
Move selected samples to group
Your bug report has been sent!