You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
maternal PB non-exposed
  1. 400002312: GSM674181
  2. 400002314: GSM674183
  3. 400002315: GSM674184
  4. 400002316: GSM674185
  5. 400002317: GSM674186
  6. 400002318: GSM674187
  7. 400002321: GSM674190
  8. 400002322: GSM674191
  9. 400002323: GSM674192
  10. 400002324: GSM674193
  11. 400002325: GSM674194
  12. 400002326: GSM674195
  13. 400002329: GSM674198
  14. 400002331: GSM674200
  15. 400002332: GSM674201
  16. 400002333: GSM674202
  17. 400002334: GSM674203
  18. 400002335: GSM674204
  19. 400002336: GSM674205
  20. 400002337: GSM674206
  21. 400002339: GSM674208
  22. 400002340: GSM674209
  23. 400002341: GSM674210
  24. 400002343: GSM674212
  25. 400002345: GSM674214
  26. 400002349: GSM674218
  27. 400002350: GSM674219
  28. 400002351: GSM674220
  29. 400002352: GSM674221
  30. 400002354: GSM674223
  31. 400002356: GSM674225
  32. 400002357: GSM674226
  33. 400002360: GSM674229
  34. 400002361: GSM674230
  35. 400002362: GSM674231
  36. 400002363: GSM674232
  37. 400002365: GSM674234
  38. 400002366: GSM674235
  39. 400002367: GSM674236
  40. 400002368: GSM674237
  41. 400002370: GSM674239
  42. 400002371: GSM674240
  43. 400002373: GSM674242
  44. 400002374: GSM674243
  45. 400002375: GSM674244
  46. 400002376: GSM674245
0 samples selected
Move selected samples to group
maternal PB smoker
  1. 400002313: GSM674182
  2. 400002319: GSM674188
  3. 400002320: GSM674189
  4. 400002327: GSM674196
  5. 400002328: GSM674197
  6. 400002330: GSM674199
  7. 400002338: GSM674207
  8. 400002342: GSM674211
  9. 400002344: GSM674213
  10. 400002346: GSM674215
  11. 400002347: GSM674216
  12. 400002348: GSM674217
  13. 400002353: GSM674222
  14. 400002355: GSM674224
  15. 400002358: GSM674227
  16. 400002359: GSM674228
  17. 400002364: GSM674233
  18. 400002369: GSM674238
  19. 400002372: GSM674241
0 samples selected
Move selected samples to group
placenta non-exposed
  1. 400002377: GSM674282
  2. 400002379: GSM674284
  3. 400002380: GSM674285
  4. 400002382: GSM674287
  5. 400002383: GSM674288
  6. 400002384: GSM674289
  7. 400002385: GSM674290
  8. 400002386: GSM674291
  9. 400002387: GSM674292
  10. 400002390: GSM674295
  11. 400002392: GSM674297
  12. 400002393: GSM674298
  13. 400002394: GSM674299
  14. 400002395: GSM674300
  15. 400002396: GSM674301
  16. 400002397: GSM674302
  17. 400002399: GSM674304
  18. 400002400: GSM674305
  19. 400002401: GSM674306
  20. 400002403: GSM674308
  21. 400002404: GSM674309
  22. 400002408: GSM674313
  23. 400002409: GSM674314
  24. 400002410: GSM674315
  25. 400002411: GSM674316
  26. 400002413: GSM674318
  27. 400002415: GSM674320
  28. 400002418: GSM674323
  29. 400002419: GSM674324
  30. 400002420: GSM674325
  31. 400002422: GSM674327
  32. 400002423: GSM674328
  33. 400002425: GSM674330
  34. 400002426: GSM674331
  35. 400002427: GSM674332
  36. 400002429: GSM674334
  37. 400002430: GSM674335
0 samples selected
Move selected samples to group
placenta smoker
  1. 400002378: GSM674283
  2. 400002381: GSM674286
  3. 400002388: GSM674293
  4. 400002389: GSM674294
  5. 400002391: GSM674296
  6. 400002398: GSM674303
  7. 400002402: GSM674307
  8. 400002405: GSM674310
  9. 400002406: GSM674311
  10. 400002407: GSM674312
  11. 400002412: GSM674317
  12. 400002414: GSM674319
  13. 400002416: GSM674321
  14. 400002417: GSM674322
  15. 400002421: GSM674326
  16. 400002424: GSM674329
  17. 400002428: GSM674333
0 samples selected
Move selected samples to group
cord blood non-exposed
  1. 400002431: GSM674344
  2. 400002433: GSM674346
  3. 400002434: GSM674347
  4. 400002435: GSM674348
  5. 400002436: GSM674349
  6. 400002437: GSM674350
  7. 400002440: GSM674353
  8. 400002441: GSM674354
  9. 400002442: GSM674355
  10. 400002443: GSM674356
  11. 400002444: GSM674357
  12. 400002445: GSM674358
  13. 400002448: GSM674361
  14. 400002450: GSM674363
  15. 400002451: GSM674364
  16. 400002452: GSM674365
  17. 400002453: GSM674366
  18. 400002454: GSM674367
  19. 400002455: GSM674368
  20. 400002457: GSM674370
  21. 400002458: GSM674371
  22. 400002460: GSM674373
  23. 400002462: GSM674375
  24. 400002466: GSM674379
  25. 400002467: GSM674380
  26. 400002468: GSM674381
  27. 400002469: GSM674382
  28. 400002471: GSM674384
  29. 400002472: GSM674385
  30. 400002475: GSM674388
  31. 400002476: GSM674389
  32. 400002477: GSM674390
  33. 400002478: GSM674391
  34. 400002480: GSM674393
  35. 400002481: GSM674394
  36. 400002482: GSM674395
  37. 400002484: GSM674397
  38. 400002485: GSM674398
  39. 400002487: GSM674400
  40. 400002488: GSM674401
  41. 400002489: GSM674402
  42. 400002490: GSM674403
  43. 400002492: GSM674405
  44. 400002493: GSM674406
  45. 400002494: GSM674407
0 samples selected
Move selected samples to group
cord blood smoker
  1. 400002432: GSM674345
  2. 400002438: GSM674351
  3. 400002439: GSM674352
  4. 400002446: GSM674359
  5. 400002447: GSM674360
  6. 400002449: GSM674362
  7. 400002456: GSM674369
  8. 400002459: GSM674372
  9. 400002461: GSM674374
  10. 400002463: GSM674376
  11. 400002464: GSM674377
  12. 400002465: GSM674378
  13. 400002470: GSM674383
  14. 400002473: GSM674386
  15. 400002474: GSM674387
  16. 400002479: GSM674392
  17. 400002483: GSM674396
  18. 400002486: GSM674399
  19. 400002491: GSM674404
0 samples selected
Move selected samples to group
Your bug report has been sent!