You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
cord blood cDC unstim
  1. 400000769: GSM1637575
  2. 400000772: GSM1637578
  3. 400000775: GSM1637581
  4. 400000784: GSM1637590
  5. 400000787: GSM1637593
  6. 400000790: GSM1637596
0 samples selected
Move selected samples to group
cord blood cDC 1h
  1. 400000770: GSM1637576
  2. 400000773: GSM1637579
  3. 400000776: GSM1637582
  4. 400000785: GSM1637591
  5. 400000788: GSM1637594
  6. 400000791: GSM1637597
0 samples selected
Move selected samples to group
cord blood cDC 6h
  1. 400000771: GSM1637577
  2. 400000774: GSM1637580
  3. 400000777: GSM1637583
  4. 400000786: GSM1637592
  5. 400000789: GSM1637595
  6. 400000792: GSM1637598
0 samples selected
Move selected samples to group
adult cDC unstim
  1. 400000778: GSM1637584
  2. 400000781: GSM1637587
  3. 400000793: GSM1637599
  4. 400000796: GSM1637602
  5. 400000799: GSM1637605
  6. 400000802: GSM1637608
0 samples selected
Move selected samples to group
adult cDC 1h
  1. 400000779: GSM1637585
  2. 400000782: GSM1637588
  3. 400000794: GSM1637600
  4. 400000797: GSM1637603
  5. 400000800: GSM1637606
  6. 400000803: GSM1637609
0 samples selected
Move selected samples to group
adult cDC 6h
  1. 400000780: GSM1637586
  2. 400000783: GSM1637589
  3. 400000795: GSM1637601
  4. 400000798: GSM1637604
  5. 400000801: GSM1637607
  6. 400000804: GSM1637610
0 samples selected
Move selected samples to group
cord blood pDC unstim
  1. 400000808: GSM1637614
  2. 400000817: GSM1637623
  3. 400000820: GSM1637626
  4. 400000829: GSM1637635
  5. 400000832: GSM1637638
  6. 400000835: GSM1637641
0 samples selected
Move selected samples to group
cord blood pDC 1h
  1. 400000809: GSM1637615
  2. 400000818: GSM1637624
  3. 400000821: GSM1637627
  4. 400000830: GSM1637636
  5. 400000833: GSM1637639
  6. 400000836: GSM1637642
0 samples selected
Move selected samples to group
cord blood pDC 6h
  1. 400000810: GSM1637616
  2. 400000819: GSM1637625
  3. 400000822: GSM1637628
  4. 400000831: GSM1637637
  5. 400000834: GSM1637640
  6. 400000837: GSM1637643
0 samples selected
Move selected samples to group
adult pDC unstim
  1. 400000805: GSM1637611
  2. 400000811: GSM1637617
  3. 400000814: GSM1637620
  4. 400000823: GSM1637629
  5. 400000826: GSM1637632
  6. 400000838: GSM1637644
0 samples selected
Move selected samples to group
adult pDC 1h
  1. 400000806: GSM1637612
  2. 400000812: GSM1637618
  3. 400000815: GSM1637621
  4. 400000824: GSM1637630
  5. 400000827: GSM1637633
  6. 400000839: GSM1637645
0 samples selected
Move selected samples to group
adult pDC 6h
  1. 400000807: GSM1637613
  2. 400000813: GSM1637619
  3. 400000816: GSM1637622
  4. 400000825: GSM1637631
  5. 400000828: GSM1637634
  6. 400000840: GSM1637646
0 samples selected
Move selected samples to group
Your bug report has been sent!