You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
iPS-CD34+ derived B cells
  1. 400000545: GSM1296287
  2. 400000546: GSM1296288
  3. 400000547: GSM1296289
  4. 400000548: GSM1296290
0 samples selected
Move selected samples to group
UCB-CD133+ derived B cells
  1. 400000553: GSM1296295
  2. 400000554: GSM1296296
  3. 400000555: GSM1296297
  4. 400000556: GSM1296298
0 samples selected
Move selected samples to group
UCB B cells
  1. 400000557: GSM1296299
  2. 400000558: GSM1296300
  3. 400000559: GSM1296301
  4. 400000560: GSM1296302
0 samples selected
Move selected samples to group
PB B cells
  1. 400000561: GSM1296303
  2. 400000562: GSM1296304
  3. 400000563: GSM1296305
0 samples selected
Move selected samples to group
iPS cells
  1. 400000549: GSM1296291
  2. 400000550: GSM1296292
  3. 400000551: GSM1296293
  4. 400000552: GSM1296294
0 samples selected
Move selected samples to group
Your bug report has been sent!